Pacific Cup 98 - La Adriana Handicap Summary

Vessel Group Skipper Make/Length Days Hours Mins Secs PCR# Per mile Race Start
Water-Pik A Robert Nance Newport 30 -1 2 25 30 203 -89 -95130 24:45:00
Bona Roba A Scott Hillesland Gladiateur 33 0 14 21 0 182 -68 -51660 24:45:00
Cinderella A Alan Trimble Ericson 35-2 0 11 28 30 177 -63 -41310 24:45:00
Jennifer Anne A Gary Westcott Catalina 34 0 9 45 0 174 -60 -35100 24:45:00
Copernicus A Scott Hancock Ohlson 38 0 8 1 30 171 -57 -28890 24:45:00
Daydreamer A Charles Richard Hinckley-Owens 0 6 18 0 168 -54 -22680 24:45:00
Kiaimakani "2" A David Hinojosa Catalina 36 Mark II 0 1 42 0 160 -46 -6120 24:45:00
Mintaka A Gerald Brown C&C 36 0 1 7 30 159 -45 -4050 24:45:00
Laurel Anne A Kenneth Quenzer Hood 38 0 0 1 30 157 -43 90 24:45:00
Flyer A William "Greg" Johns Beneteau First 36s7 0 0 36 0 156 -42 2160 24:45:00
Breila A Michael Whitby Contessa 38 0 1 45 0 154 -40 6300 24:45:00
Trial Run A Jack Bieda Passport 40 0 3 28 30 151 -37 12510 24:45:00
Grey Eagle B Bill Stephens Valiant 40 0 4 57 0 148 -34 17820 24:30:00
Transaction B Michael Wagner Catalina 38 0 5 31 30 147 -33 19890 24:30:00
Significant Other B Scott Adam C&C Landfall 39 0 6 6 0 146 -32 21960 24:30:00
Siren B David Mariscal Cal 39 II 0 8 24 0 142 -28 30240 24:30:00
Gravity Storm B Mike Brockman J/29 0 9 33 0 140 -26 34380 24:30:00
One Flew Blue B Dennis Murphy Newport 41 0 11 51 0 136 -22 42660 24:30:00
Scotch Mist B Ray Minehan Cal 39 0 11 51 0 136 -22 42660 24:30:00
Grey Ghost B Doug Grant Zaal 38 0 13 0 0 134 -20 46800 24:30:00
Cirrus B William Myers Standfast 40 0 14 9 0 132 -18 50940 24:30:00
Red Sky B Brian Boschma Olson 34 0 15 18 0 130 -16 55080 24:30:00
Aldebaran B Peter Whyte C&C 48 Landfall 0 16 27 0 128 -14 59220 24:30:00
Pisces B Henry Gonzalez Hylas 44 0 16 27 0 128 -14 59220 24:30:00
Bounty B Dan Spradling S&S 52 0 17 36 0 126 -12 63360 24:30:00
La Adriana C Sam La Vanaway Perry 47 0 0 0 0 114 0 0 0:00:00
SKAL C Mark Melson Islander/Peterson 40 0 3 27 0 108 6 12420 0:00:00
Vanadis C Terry Anderson WASA-38-2 0 3 27 0 108 6 12420 0:00:00
Kurrewa C Bob Henderson Farr 38-1 0 6 54 0 102 12 24840 0:00:00
Bodacious C John Clauser Farr 40 1 Ton 0 13 48 0 90 24 49680 0:00:00
Millennium Falcon C Michael Ganahl Custom 60 0 20 7 30 79 35 72450 0:00:00
Perestroika C Gib Black X-119 0 20 7 30 79 35 72450 0:00:00
X-Dream C Steen Moller X-119 1 1 18 0 70 44 91080 0:00:00
Gingerbread Man C Jeff Brown/Wayne Millar J/120 1 5 54 0 62 52 107640 0:00:00
Puff C Saburo Oniki J/120 1 5 54 0 62 52 107640 0:00:00
Osprey D Nicholas Barran SC40 0 9 31 30 57 57 34290 24:45:00
ProMotion D Tony Gasparich SC40 0 12 24 0 52 62 44640 24:45:00
Quintessence D Chuck von Schalscha Olson 40 0 12 24 0 52 62 44640 24:45:00
Solution D Fred Hibberd SC40 0 13 33 0 50 64 48780 24:45:00
Pursuit D Norm Dawley Custom 48 0 14 7 30 49 65 50850 24:45:00
Acey Deucy D Richard Leute J/44 0 15 51 0 46 68 57060 24:45:00
Kaimiloa D David Nottage J/44 0 15 51 0 46 68 57060 24:45:00
Scorpio D John Siegel Wylie 42 0 18 9 0 42 72 65340 24:45:00
Camelot D Craig Shaw Hunter 54 0 21 1 30 37 77 75690 24:45:00
Noah's Raven DH-1 Richard Green Baba 35 0 18 18 0 188 -74 -65880 24:15:00
Arturo DH-1 Steven Wynn S2 7.9 0 14 51 0 182 -68 -53460 24:15:00
Low Profile DH-1 Doug Frolich Moore 24 0 2 24 0 152 -38 8640 24:15:00
Mariposa DH-1 Don Miller Ericson 37 0 5 16 30 147 -33 18990 24:15:00
Moretoise DH-1 Dennis Ronk Pearson 40 0 11 1 30 137 -23 39690 24:15:00
Alicante DH-1 Ruth Paulling Sabre 38 0 13 54 0 132 -18 50040 24:15:00
Killer DH-1 Nicole Glass Express 27 0 15 37 30 129 -15 56250 24:15:00
Sabra DH-1 Michael Katz Wyliecat 39 0 20 13 30 121 -7 72810 24:15:00
Mystic DH-2 Louise Brown Islander 40 Peterson 0 3 12 0 108 6 11520 0:15:00
Oa Oa DH-2 Alan Thoma and Jay Parry Olson 30 0 10 6 0 96 18 36360 0:15:00
Surge III DH-2 Charles Roskosz Express 37 0 11 49 30 93 21 42570 0:15:00
Confetti DH-2 Peter Wolcott Farr 44 1 1 3 0 70 44 90180 0:15:00
Azzura 310 DH-2 Bruce Schwab Azzura 310 1 4 30 0 64 50 102600 0:15:00
Roxanne DH-2 Tom Petty/Skip Allan Wylie 60 3 3 39 0 -18 132 272340 0:15:00
Blue Chip E Walton Logan Farr 40 1 4 28 30 21 93 102510 25:00:00
Ripple E Jonathan McKee Riptide 35 1 6 12 0 18 96 108720 25:00:00
Terremoto E Robert G. Alexander Riptide 35 1 6 12 0 18 96 108720 25:00:00
Surprise E Steve Chamberlin Schumacher 46 1 10 13 30 11 103 123210 25:00:00
Oaxaca E Dick Cranor SC50 1 20 0 0 -6 120 158400 25:00:00
Rollercoaster E Ken Burnap SC50 1 20 0 0 -6 120 158400 25:00:00
Bay Wolf E Kirk Wilson SC 50 1 22 52 30 -11 125 168750 25:00:00
City Lights E Tom Sanborn SC52 2 1 45 0 -16 130 179100 25:00:00
Rosebud E Roger Sturgeon SC52 2 1 45 0 -16 130 179100 25:00:00
Vitesse E William Siegel SC52 2 6 21 0 -24 138 195660 25:00:00
Medicine Man E Dean Briggs Andrews Turbo Sled 3 1 19 30 -57 171 263970 25:00:00
Rage F Steve Rander Wylie 70 3 5 25 30 -105 219 278730 49:30:00
Magnitude F Doug Baker Andrews Turbo Sled 3 10 36 0 -114 228 297360 49:30:00
Pyewacket F Roy E. Disney SC70 Turbo 3 15 46 30 -123 237 315990 49:30:00
Zephyrus IV F Robert McNeil Reichel/Pugh Turbo 3 19 13 30 -129 243 328410 49:30:00
Merlin F Donn Campion Lee 69 3 20 57 0 -132 246 334620 49:30:00
                       
Red = time given     Black = time received                

Last Updated on 6/24/98
By Steve Downie