Abstract of Log M.V. "Britannic" Captain R. Sell, R.D., R.N.R. From New York to COBH and Liverpool |
||||
Date (1952) | Miles | Lat. | Long. | Weather, Etc. |
Aug. 14 | At 11:19am (DST) Left Coy's Pier 92 NY | |||
Aug. 14 | At 1:18am (DST) Ambrose CLV abeam. Departure. | |||
Aug. 15 | 370 | 40.33 | 65.44 | Gentle breeze, slight sea and swell, fine and clear. |
Aug. 16 | 410 | 41.29 | 56.54 | Gentle breeze, slight sea and swell, fine and clear. |
Aug. 17 | 390 | 42.43 | 48.23 | Gentle to fresh breeze, slight to mod sea, cloudy, fine and clear. |
Aug. 18 | 411 | 46.07 | 40.02 | Gentle breeze, slight sea and swell, fine and clear. |
Aug. 19 | 406 | 48.41 | 30.47 | Gentle breeze, slight sea and swell, fine and clear. |
Aug. 20 | 405 | 50.22 | 20.42 | Gentle breeze, slight sea and swell, cloudy, fine and clear. |
Aug. 21 | 426 | 51.21 | 09.33 | Gentle breeze, slight sea and swell, cloudy, fine and clear. |
Aug. 21 | 56 | At 3:12pm (BST) Daunt's Rock LV abeam. Arrival. | ||
Ocean Passage |
2874 |
Abstract of Log M.V. "Britannic" Captain R. Sell, R.D., R.N.R. From Liverpool, COBH to New York |
||||
Date (1952) | Miles | Lat. | Long. | Weather, Etc. |
Oct. 25 | At 1508 (BST) Left Princess Stage, Liverpool | |||
Oct. 25 | At 1654 (BST) Bar Light Vessel abeam. Departure. | |||
Oct. 26 | 230 | To | COBH | At 0618 (GMT) Roche's Point abeam. Arrival. |
Oct. 26 | At 1026 (GMT) Left Cobh Anchorage. | |||
Oct. 26 | At 1100 (GMT) Duant Rock Light Vessel abeam. Departure. | |||
Oct. 26 | 16 | 51.23 | 08.34 | Mod SSW breeze, slight sea and low swell, o'cast and showery. |
Oct. 27 | 384 | 50.54 | 18.38 | Strong SW gale, rough sea, heavy swell, overcast and showery. |
Oct. 28 | 261 | 50.07 | 25.22 | Strong W'ly gales, high seas, heavy swell, overcast and squally. |
Oct. 29 | 345 | 48.27 | 33.50 | Strong W'ly breeze, rough sea, heavy swell, overcast and fine. |
Oct. 30 | 358 | 46.06 | 41.54 | Fresh to strong S'ly gales, high seas, heavy swell, o'cast and rain. |
Oct. 31 | 388 | 43.03 | 49.55 | Light WSW breeze, slight sea, heavy swell, cloudy, fine, clear. |
Nov. 1 | 409 | 41.55 | 59.01 | Mod SW breeze, mod sea and W'ly swell, fine and clear. |
Nov. 2 | 403 | 40.53 | 67.51 | Mod to light WNW breeze, slight sea, fine and hazy. |
Nov. 3 | 274 | New | York | At 0336 (EST) Ambrose LV abeam. Arrival. |
Ocean Passage |
2838 |